Liste des municipalités et totaux.Municipalité | Total |
---|
Aberdeen | 0 |
---|
Acadieville | 0 |
---|
Addington | 0 |
---|
Aldouane | 0 |
---|
Allardville | 0 |
---|
Alma | 0 |
---|
Alma (municipalité) | 0 |
---|
Alnwick | 1 |
---|
Andover | 0 |
---|
Anse-Bleue | 0 |
---|
Aroostoock | 0 |
---|
Atholville | 0 |
---|
Baie Verte | 0 |
---|
Baie-du-Petit-Pokemouche | 0 |
---|
Baie-Sainte-Anne | 0 |
---|
Baker Brook | 0 |
---|
Baker Brook (municipalité) | 0 |
---|
Balmoral (municipalité) | 0 |
---|
Balmoral - Maltais | 0 |
---|
Balmoral-Saint-Maure | 0 |
---|
Bas-Caraquet | 0 |
---|
Base de soutien de la 5e Division du Canada Gagetown | 0 |
---|
Bath | 0 |
---|
Bathurst | 0 |
---|
Bayfield | 0 |
---|
Bayside | 0 |
---|
Beaubassin-est | 0 |
---|
Beaver Harbour | 0 |
---|
Belledune | 0 |
---|
Benoit | 0 |
---|
Benton | 0 |
---|
Beresford | 0 |
---|
Bertrand | 0 |
---|
Big River | 0 |
---|
Big Hole | 0 |
---|
Black River - Hardwicke | 0 |
---|
Blacks Harbour | 1 |
---|
Blackville | 0 |
---|
Blackville (municipalité) | 0 |
---|
Blair Athol | 0 |
---|
Blanchard Settlement | 0 |
---|
Blissfield | 0 |
---|
Blissville | 0 |
---|
Botsford | 0 |
---|
Bouctouche | 0 |
---|
Brantville | 0 |
---|
Bright | 0 |
---|
Brighton | 0 |
---|
Brunswick | 0 |
---|
Burton | 0 |
---|
Cambridge | 0 |
---|
Cambridge Narrows | 0 |
---|
Campbellton | 1 |
---|
Campobello Island | 0 |
---|
Canning | 0 |
---|
Canning South | 0 |
---|
Canterbury | 0 |
---|
Canterbury (municipalité) | 0 |
---|
Cap-Bateau | 0 |
---|
Cap-de-Richibucto | 0 |
---|
Cap-Pelé | 0 |
---|
Cape Tormentine | 0 |
---|
Caraquet | 0 |
---|
Caraquet (municipalité) | 0 |
---|
Cardwell | 0 |
---|
Carleton | 0 |
---|
Centreville | 0 |
---|
Chaleur | 0 |
---|
Chamcook | 0 |
---|
Charlo | 0 |
---|
Chatham | 0 |
---|
Chiasson-Savoy | 0 |
---|
Chipman | 0 |
---|
Chipman (municipalité) | 0 |
---|
Clair | 0 |
---|
Clair (municipalité) | 0 |
---|
Clarendon | 0 |
---|
Cocagne-Nord | 0 |
---|
Cocagne-Sud | 0 |
---|
Coldstream | 0 |
---|
Collette | 0 |
---|
Coteau Road | 0 |
---|
Coverdale | 0 |
---|
Dalhousie | 0 |
---|
Dalhousie (municipalité) | 0 |
---|
Dalhousie Junction | 0 |
---|
Deer Island | 0 |
---|
Dennis-Weston | 1 |
---|
Derby | 0 |
---|
Dieppe | 14 |
---|
Doaktown | 0 |
---|
Dorchester | 0 |
---|
Dorchester (municipalité) | 0 |
---|
Douglas | 0 |
---|
Drummond | 0 |
---|
Dufferin | 0 |
---|
Dugas | 0 |
---|
Dumbarton | 0 |
---|
Dumfries | 1 |
---|
Dundas | 0 |
---|
Dundee | 0 |
---|
Dunlop | 0 |
---|
Eel River Crossing | 0 |
---|
Eldon | 0 |
---|
Elgin Centre | 0 |
---|
Elgin Parish | 0 |
---|
Escuminac | 0 |
---|
Estey's Bridge | 0 |
---|
Evangeline | 0 |
---|
Fair Isle | 1 |
---|
Fairfield | 0 |
---|
Ferry Road - Russellville | 0 |
---|
Flatlands | 0 |
---|
Florenceville-Bristol | 0 |
---|
Fredericton Junction | 0 |
---|
Fundy Bay | 1 |
---|
Gagetown | 0 |
---|
Gauvreau-Petit-Tracadie | 0 |
---|
Gladstone | 0 |
---|
Glassville | 0 |
---|
Glencoe | 0 |
---|
Glenelg | 0 |
---|
Gordon | 0 |
---|
Grand Bay-Westfield | 0 |
---|
Grand Manan | 0 |
---|
Grand Saint-Antoine | 0 |
---|
Grand-Sault | 0 |
---|
Grande-Anse | 0 |
---|
Grande-Digue | 0 |
---|
Greenwich | 0 |
---|
Hammond | 0 |
---|
Hampstead | 0 |
---|
Hampton | 0 |
---|
Hampton (municipalité) | 0 |
---|
Hanwell | 0 |
---|
Harcourt | 0 |
---|
Hardwicke | 0 |
---|
Hartland | 0 |
---|
Harvey | 0 |
---|
Harvey (municipalité) | 0 |
---|
Haut-Lamèque | 0 |
---|
Haut-Rivière-du-Portage | 0 |
---|
Haut-Sheila | 0 |
---|
Haut-Shippagan | 0 |
---|
Havelock | 0 |
---|
Hillsborough | 0 |
---|
Hillsborough (municipalité) | 0 |
---|
Hopewell | 0 |
---|
Île de Miscou | 0 |
---|
Indian Point | 0 |
---|
Indian Ranch | 0 |
---|
Inkerman | 0 |
---|
Inkerman Centre | 0 |
---|
Irishtown | 0 |
---|
Johnston | 0 |
---|
Kars | 0 |
---|
Kedgwick | 0 |
---|
Kent | 0 |
---|
Keswick Ridge | 0 |
---|
Kingsclear | 0 |
---|
Kingston | 0 |
---|
Lac Baker | 0 |
---|
Lac Baker (municipalité) | 0 |
---|
Lakeville | 0 |
---|
Lamèque | 0 |
---|
Landry Office | 0 |
---|
LaPlante | 0 |
---|
Le Goulet | 0 |
---|
Leech | 0 |
---|
Lepreau | 0 |
---|
Lincoln | 0 |
---|
Lorne | 0 |
---|
Lorne (municipalité) | 0 |
---|
Madran | 0 |
---|
Maisonnette | 0 |
---|
Maltempec | 0 |
---|
Mann Mountain | 0 |
---|
Manners Sutton | 0 |
---|
Maugerville | 0 |
---|
McAdam | 0 |
---|
McAdam (municipalité) | 0 |
---|
McLeod | 0 |
---|
Meductic | 0 |
---|
Memramcook | 0 |
---|
Millville | 0 |
---|
Minto | 1 |
---|
Moncton | 52 |
---|
Murray Corner | 0 |
---|
Musquash | 0 |
---|
Nackawic | 1 |
---|
Neguac | 0 |
---|
Nelson | 1 |
---|
New Bandon | 0 |
---|
New Bandon-Salmon Beach | 0 |
---|
New Denmark | 0 |
---|
New Maryland | 0 |
---|
New Maryland (municipalité) | 0 |
---|
Newcastle | 0 |
---|
Noonan | 0 |
---|
North Esk | 1 |
---|
North Lake | 0 |
---|
North Tetagouche | 0 |
---|
Northampton | 0 |
---|
Northfield | 0 |
---|
Norton | 0 |
---|
Norton (municipalité) | 0 |
---|
Notre-Dame-de-Lourdes | 0 |
---|
Notre-Dame-des-Érables | 0 |
---|
Oak Point - Bartibog Bridge | 0 |
---|
Oromocto | 1 |
---|
Paquetville | 0 |
---|
Paquetville (municipalité) | 0 |
---|
Peel | 0 |
---|
Pennfield | 1 |
---|
Perth | 0 |
---|
Perth-Andover (municipalité) | 1 |
---|
Petersville | 0 |
---|
Petitcodiac | 0 |
---|
Petite-Lamèque | 0 |
---|
Pigeon Hill | 0 |
---|
Plaster Rock | 0 |
---|
Point de Bute | 0 |
---|
Point La Nim | 0 |
---|
Pointe-à-Bouleau | 0 |
---|
Pointe-Alexandre | 0 |
---|
Pointe-Canot | 0 |
---|
Pointe-du-Chêne | 0 |
---|
Pointe-Sapin | 0 |
---|
Pointe-Sauvage | 0 |
---|
Poirier | 0 |
---|
Pokemouche | 0 |
---|
Pokemouche 13 | 0 |
---|
Pokesudie | 0 |
---|
Pont-Lafrance | 0 |
---|
Pont-Landry | 0 |
---|
Port Elgin | 0 |
---|
Portage River-Tracadie Beach | 0 |
---|
Première Nation d' Elsipogtog | 4 |
---|
Première Nation d'Amlamgog (Première Nation de Fort Folly) | 0 |
---|
Première Nation d'Esgenoôpetitj | 8 |
---|
Première Nation d'Oinpegitjoig (Première Nation de Pabineau) | 1 |
---|
Première Nation d'Ugpi'ganjig (Première Nation d'Eel River) | 0 |
---|
Première Nation de L'nui Menikuk (Première Nation Indian Island) | 0 |
---|
Première Nation de Matawaskiye (Première Nation de Madawaska-Maliseet) | 0 |
---|
Première Nation de Metepenagiag | 0 |
---|
Première Nation de Natoaganeg (Première Nation d'Eel Ground) | 0 |
---|
Première Nation de Neqotkuk (Première Nation de Tobique) | 0 |
---|
Première Nation de Pilick (Première Nation de Kingsclear) | 1 |
---|
Première Nation de Tjipogtotjg (Première Nation de Buctouche) | 0 |
---|
Première Nation de Welamukotuk (Première Nation d' Oromocto) | 0 |
---|
Première Nation de Wotstak (Première Nation de Woodstock) | 0 |
---|
Prince William | 0 |
---|
Queensbury | 0 |
---|
Renous - Quarryville | 0 |
---|
Renous 12 | 0 |
---|
Rexton | 0 |
---|
Richibucto | 0 |
---|
Richibucto (municipalité) | 0 |
---|
Richmond | 0 |
---|
Riley Brook | 0 |
---|
Riverside-Albert | 0 |
---|
Riverview | 3 |
---|
Rivière-à-la-Truite | 0 |
---|
Rivière-Verte | 0 |
---|
Rivière-Verte (municipalité) | 0 |
---|
Robertville | 0 |
---|
Rogersville | 0 |
---|
Rogersville (municipalité) | 0 |
---|
Rothesay | 0 |
---|
Rusagonis-Waasis | 0 |
---|
Sackville | 0 |
---|
Sackville (municipalité) | 0 |
---|
Saint Andrews | 0 |
---|
Saint David | 1 |
---|
Saint James | 0 |
---|
Saint Margarets | 0 |
---|
Saint Marys | 1 |
---|
Saint Patrick | 0 |
---|
Saint-André | 0 |
---|
Saint-Antoine | 0 |
---|
Saint-Arthur | 0 |
---|
Saint-Basile | 0 |
---|
Saint-Charles-South Kent Lake | 0 |
---|
Saint-Croix | 0 |
---|
Saint-François | 0 |
---|
Saint-François-de-Madawaska | 0 |
---|
Saint-Hilaire | 0 |
---|
Saint-Ignace | 0 |
---|
Saint-Isidore | 0 |
---|
Saint-Isidore (municipalité) | 0 |
---|
Saint-Jacques | 0 |
---|
Saint-Jean-Baptiste-de-Restigouche | 0 |
---|
Saint-Joseph | 0 |
---|
Saint-Léolin | 0 |
---|
Saint-Léonard | 0 |
---|
Saint-Léonard (municipalité) | 0 |
---|
Saint-Louis-de-Kent | 0 |
---|
Saint-Louis-de-Kent | 1 |
---|
Saint-Paul | 0 |
---|
Saint-Pons | 0 |
---|
Saint-Quentin | 0 |
---|
Saint-Quentin (municipalité) | 0 |
---|
Saint-Sauveur | 0 |
---|
Saint-Simon | 0 |
---|
Sainte-Anne | 0 |
---|
Sainte-Anne-de-Kent | 0 |
---|
Sainte-Anne-de-Madawaska | 0 |
---|
Sainte-Cécile | 0 |
---|
Sainte-Irénée-et-Alderwood | 0 |
---|
Sainte-Marie | 0 |
---|
Sainte-Marie-Saint-Raphaël | 0 |
---|
Sainte-Rose | 0 |
---|
Salisbury | 0 |
---|
Salisbury (municipalité) | 0 |
---|
Saumarez | 0 |
---|
Saumarez (Paroisse) | 0 |
---|
Scoudouc | 0 |
---|
Scoudouc Road | 0 |
---|
Shediac | 0 |
---|
Shediac (municipalité) | 3 |
---|
Shediac Cape | 0 |
---|
Shediac River-Shediac Bridge | 0 |
---|
Sheffield | 0 |
---|
Shippagan | 0 |
---|
Shippagan (municipalité) | 0 |
---|
Simonds | 0 |
---|
Simonds | 0 |
---|
Somerville | 0 |
---|
South Chaleur-route 180 | 0 |
---|
South Esk | 1 |
---|
Southampton | 0 |
---|
Springfield | 0 |
---|
St. George | 0 |
---|
St. George (municipalité) | 0 |
---|
St. Martin | 0 |
---|
St. Martins | 0 |
---|
St. Martins (municipalité) | 0 |
---|
St. Stephen | 0 |
---|
St. Stephen (municipalité) | 0 |
---|
Stanley | 0 |
---|
Stanley (municipalité) | 0 |
---|
Studholm | 0 |
---|
Sunny Corner | 0 |
---|
Sussex | 1 |
---|
Sussex (municipalité) | 0 |
---|
Sussex Corner (municipalité) | 0 |
---|
Tabusintac | 0 |
---|
Tabusintac 9 | 0 |
---|
The Brothers | 0 |
---|
Tide Head | 0 |
---|
Tracadie-Sheila | 0 |
---|
Tracy | 0 |
---|
Tremblay | 0 |
---|
Upham | 0 |
---|
Upper and Lower Northampton | 0 |
---|
Upper Gagetown | 1 |
---|
Upper Kent | 0 |
---|
Upper Miramichi | 0 |
---|
Val-Comeau | 0 |
---|
Val-d'Amour | 0 |
---|
Wakefield | 0 |
---|
Waterborough | 0 |
---|
Waterford | 0 |
---|
Weldford | 0 |
---|
Wellington | 0 |
---|
Western Charlotte | 0 |
---|
Westfield East | 0 |
---|
Westmorland | 0 |
---|
White Head Island | 0 |
---|
Whites Brook | 0 |
---|
Wickham | 0 |
---|
Wicklow | 0 |
---|
Wilmot | 0 |
---|
Wirral-Enniskillen | 0 |
---|
Woodstock | 0 |
---|
- Date de modification :